Travel expired domains
Sort: OPR ↓
| Domain | OPR | Status | Last seen | First indexed | ||
|---|---|---|---|---|---|---|
| katiekdesigns.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| katiemking.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| katrinbechhold.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kaushikbiswas.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kawajiri.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kayafm.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kayakingvietnam.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kayanmakan.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kazetayo.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kazinoplay.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kbgibson.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kbwj.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kcrealestateblog.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kcxj.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kcyq.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kdphotography.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kea-etc.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kearney.net | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| keepsakemagazine.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| keika.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| keithpaul.net | — | — | PARKED | Feb 2019 | Feb 2019 | Register |
| keithpentz.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kellertxdad.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kelvinbrown.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kencamp.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kenfields.net | — | — | PARKED | Feb 2019 | Feb 2019 | Register |
| kenhthoitrang.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kenhyt.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kenlizzi.net | — | — | PARKED | Feb 2019 | Feb 2019 | Register |
| kennedysdisease.net | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| kenyonbiology.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kenziehart.net | — | — | PARKED | Feb 2019 | Feb 2019 | Register |
| kenzistore.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| keralatour.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| kerney.net | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| protravels.net | — | ✗ No | EXPIRED | Jan 2018 | Oct 2016 | Register |
| mytravelhub.org | — | ✗ No | EXPIRED | Apr 2017 | Jan 2017 | Register |
| protravelplus.org | — | ✗ No | EXPIRED | Oct 2015 | May 2015 | Register |
| besttravelblog.net | — | ✗ No | EXPIRED | Aug 2015 | Dec 2014 | Register |
| toptravelguide.org | — | ✗ No | EXPIRED | Aug 2013 | Jun 2013 | Register |
| realtravelworld.com | — | ✗ No | EXPIRED | Jun 2013 | Jan 2011 | Register |
| gotravelpro.com | — | ✗ No | NO A REC | Apr 2011 | Apr 2011 | Register |
| dailytrip.net | — | ✗ No | NO A REC | Jan 2011 | Dec 2010 | Register |
| easytravelzone.com | — | ✗ No | EXPIRED | Mar 2008 | Feb 2008 | Register |
| protraveldaily.com | — | ✗ No | EXPIRED | Dec 2007 | Nov 2007 | Register |
| justtravel.org | — | ✗ No | NO A REC | May 2004 | Dec 2003 | Register |
| gotraveltips.com | — | ✗ No | NO A REC | Dec 2003 | Oct 2003 | Register |
| justtravels.com | — | ✓ 1 | NO A REC | Mar 2001 | Feb 2001 | Register |
| travelworld.org | — | ✗ No | NO A REC | Mar 2000 | Nov 1999 | Register |
FAQ: expired travel domains
What is an expired travel domain?
An expired travel domain previously hosted a travel-related website but was not renewed. These domains often retain backlinks and authority built over years of activity.
How do I register one?
Click "Register" next to any domain. You'll be taken to Namecheap to check availability and complete registration — typically $8–12/year for a .com.
What does OPR mean?
Open PageRank (OPR) is a free 0–10 metric estimating a domain's link authority based on its backlink profile. Higher scores indicate stronger, more numerous backlinks.
All niches
Skincare2800Beauty2741Fitness2663Pets2572Fashion2480Gaming2479Travel2384Interior2381Food2345Tennis2342Crypto2261Tattoo2251
View all niches →
Data sources
Common Crawl S3
CDX index files, 6 crawls
Wayback Machine
Historical verification
Open PageRank
Free authority scores