Travel expired domains
Sort: OPR ↓
| Domain | OPR | Status | Last seen | First indexed | ||
|---|---|---|---|---|---|---|
| 007qiutan.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 007trave.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 027xyzs.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0289645556.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0353ly.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 03ig.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0460.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 0475tc.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0536wc.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0555jz.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0575travel.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 0717travel.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0719fa.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0738sfzs.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0755dcw.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0817hi.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0854u.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 09west.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0hsoamelia.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 0karyo.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1-stopoffers.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 10000-starz.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 10000startups.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 1000article.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1000fights.com | — | — | PARKED | Apr 2020 | Apr 2020 | Register |
| 1000giftideas.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1000jelveh.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1000lovelythings.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 1000milestravel.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1000monarki.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1000sq.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1000thingstodoindenver.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1000waystohelptheworld.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1001-paris-hotels.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 1001-receptions.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 100135.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 1001mosaics.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| 1001moviebox.com | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| 1001psd.com | — | — | EXPIRED | Apr 2020 | Apr 2020 | Register |
| aegeepisa.org | — | ✗ No | EXPIRED | Apr 2020 | Apr 2020 | Register |
| aep-bg.org | — | ✗ No | EXPIRED | Apr 2020 | Apr 2020 | Register |
| af-net.org | — | ✗ No | EXPIRED | Apr 2020 | Apr 2020 | Register |
| afefirecongress.org | — | — | PARKED | Apr 2020 | Apr 2020 | Register |
| afods.org | — | — | PARKED | Apr 2020 | Apr 2020 | Register |
| aframstoryretreat.org | — | ✗ No | EXPIRED | Apr 2020 | Apr 2020 | Register |
| afribraz.org | — | ✗ No | EXPIRED | Apr 2020 | Apr 2020 | Register |
| africawidemovement.org | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
| africourage.org | — | ✗ No | EXPIRED | Apr 2020 | Apr 2020 | Register |
| afrmcblog.org | — | ✗ No | EXPIRED | Apr 2020 | Apr 2020 | Register |
| afscmelocal2620.org | — | — | NO A REC | Apr 2020 | Apr 2020 | Register |
FAQ: expired travel domains
What is an expired travel domain?
An expired travel domain previously hosted a travel-related website but was not renewed. These domains often retain backlinks and authority built over years of activity.
How do I register one?
Click "Register" next to any domain. You'll be taken to Namecheap to check availability and complete registration — typically $8–12/year for a .com.
What does OPR mean?
Open PageRank (OPR) is a free 0–10 metric estimating a domain's link authority based on its backlink profile. Higher scores indicate stronger, more numerous backlinks.
All niches
Skincare3657Fashion3410Beauty3381Fitness3162Gaming3100Food3052Pets2950Forex2930Tennis2916Tattoo2889Interior2886Travel2885
View all niches →
Data sources
Common Crawl S3
CDX index files, 6 crawls
Wayback Machine
Historical verification
Open PageRank
Free authority scores