Crypto expired domains
Sort: OPR ↓
| Domain | OPR | Status | Last seen | First indexed | ||
|---|---|---|---|---|---|---|
| canhockeytalk.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| canhomasterianphuq2.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| cannabiscomplianceandpackaging.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| cannabisvideosnow.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| cannanoob.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| canofcrypto.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| canongraphic.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| canonicalcoin.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| canund.com | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| canvascultures.com | — | — | PARKED | Feb 2019 | Feb 2019 | Register |
| capital-markets.com | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| capitalmarketing-internationalltd.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| capitolgeisha.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| capricornaquarium.com | — | — | PARKED | Feb 2019 | Feb 2019 | Register |
| captf.com | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| carakini.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| carauangdiinternet.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| carbonminds.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| cardhavens.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| cardsharingworld.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| caretosolve.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| carewellindustriesltd.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| caribbeanfinancialnetwork.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| caribreport.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| carlisleweekly.com | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| carlynhutchins.com | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| planet-news.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| platinumbinaryoptions.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| pop-software.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| populapp.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| port-net.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| portalfia.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| poscrypto.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| pozitivnosti.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| premhirubalan.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| presse-media.net | — | — | NO A REC | Feb 2019 | Feb 2019 | Register |
| primeforums.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| primurlib.net | — | — | EXPIRED | Feb 2019 | Feb 2019 | Register |
| justcryptoworld.com | — | ✗ No | EXPIRED | Aug 2018 | Aug 2018 | Register |
| gocryptoblog.com | — | ✗ No | EXPIRED | Aug 2018 | Aug 2018 | Register |
| mycryptos.org | — | ✗ No | NO A REC | Aug 2018 | Aug 2018 | Register |
| thecryptoguide.org | — | ✓ 2 | NO A REC | Jul 2018 | Jun 2018 | Register |
| cryptoworld.com | — | ✗ No | NO A REC | Jan 2005 | Nov 2004 | Register |
| procrypto.com | — | ✓ 1 | NO A REC | Sep 2004 | Mar 2004 | Register |
| cryptolab.org | — | ✗ No | NO A REC | Nov 2002 | Sep 2002 | Register |
FAQ: expired crypto domains
What is an expired crypto domain?
An expired crypto domain previously hosted a crypto-related website but was not renewed. These domains often retain backlinks and authority built over years of activity.
How do I register one?
Click "Register" next to any domain. You'll be taken to Namecheap to check availability and complete registration — typically $8–12/year for a .com.
What does OPR mean?
Open PageRank (OPR) is a free 0–10 metric estimating a domain's link authority based on its backlink profile. Higher scores indicate stronger, more numerous backlinks.
All niches
Skincare3222Beauty3107Fashion2987Fitness2934Gaming2779Pets2731Food2710Travel2699Interior2649Bbq2641Tattoo2591Tennis2576
View all niches →
Data sources
Common Crawl S3
CDX index files, 6 crawls
Wayback Machine
Historical verification
Open PageRank
Free authority scores